Actigraph data

1 file .csv format

Time Mets Estimate
2022-05-11 11:31:00 1.19
2022-05-11 11:32:00 1.14
2022-05-11 11:33:00 1.20
2022-05-11 11:34:00 1.27
2022-05-11 11:35:00 1.13
2022-05-11 11:36:00 1.13
2022-05-11 11:37:00 1.28
2022-05-11 11:38:00 1.21
2022-05-11 11:39:00 1.11
2022-05-11 11:40:00 1.19
2022-05-11 11:41:00 1.11
2022-05-11 11:42:00 1.11
2022-05-11 11:43:00 1.17
2022-05-11 11:44:00 4.31
2022-05-11 11:45:00 1.01
2022-05-11 11:46:00 1.10
2022-05-11 11:47:00 1.07
2022-05-11 11:48:00 1.17
2022-05-11 11:49:00 1.08
2022-05-11 11:50:00 1.04
2022-05-11 11:51:00 1.27
2022-05-11 11:52:00 5.43
2022-05-11 11:53:00 1.16
2022-05-11 11:54:00 1.04
2022-05-11 11:55:00 1.11
2022-05-11 11:56:00 1.16
2022-05-11 11:57:00 1.06
2022-05-11 11:58:00 1.18
2022-05-11 11:59:00 1.10
2022-05-11 12:00:00 1.13
2022-05-11 12:01:00 1.10
2022-05-11 12:02:00 1.30
2022-05-11 12:03:00 1.15
2022-05-11 12:04:00 1.07
2022-05-11 12:05:00 1.22
2022-05-11 12:06:00 1.05
2022-05-11 12:07:00 1.17
2022-05-11 12:08:00 4.86
2022-05-11 12:09:00 5.01
2022-05-11 12:10:00 5.55
2022-05-11 12:11:00 7.09
2022-05-11 12:12:00 6.80
2022-05-11 12:13:00 6.68
2022-05-11 12:14:00 5.44
2022-05-11 12:15:00 4.78
2022-05-11 12:16:00 5.11
2022-05-11 12:17:00 5.21
2022-05-11 12:18:00 5.83
2022-05-11 12:19:00 5.21
2022-05-11 12:20:00 1.84
2022-05-11 12:21:00 2.26
2022-05-11 12:22:00 2.12
2022-05-11 12:23:00 1.10
2022-05-11 12:24:00 1.20
2022-05-11 12:25:00 4.90
2022-05-11 12:26:00 1.22
2022-05-11 12:27:00 1.08
2022-05-11 12:28:00 5.87
2022-05-11 12:29:00 4.83
2022-05-11 12:30:00 1.23
2022-05-11 12:31:00 1.11
2022-05-11 12:32:00 1.13
2022-05-11 12:33:00 1.06
2022-05-11 12:34:00 1.05
2022-05-11 12:35:00 5.81
2022-05-11 12:36:00 6.65
2022-05-11 12:37:00 4.80
2022-05-11 12:38:00 7.23
2022-05-11 12:39:00 6.89
2022-05-11 12:40:00 6.51
2022-05-11 12:41:00 6.92
2022-05-11 12:42:00 6.61
2022-05-11 12:43:00 1.15
2022-05-11 12:44:00 1.28
2022-05-11 12:45:00 0.94
2022-05-11 12:46:00 1.22
2022-05-11 12:47:00 1.16
2022-05-11 12:48:00 1.13
2022-05-11 12:49:00 1.16
2022-05-11 12:50:00 0.99
2022-05-11 12:51:00 1.13
2022-05-11 12:52:00 1.18
2022-05-11 12:53:00 1.27
2022-05-11 12:54:00 1.11
2022-05-11 12:55:00 4.74
2022-05-11 12:56:00 1.11
2022-05-11 12:57:00 1.22
2022-05-11 12:58:00 1.18
2022-05-11 12:59:00 1.11
2022-05-11 13:00:00 1.19
2022-05-11 13:01:00 5.55
2022-05-11 13:02:00 1.23
2022-05-11 13:03:00 1.09
2022-05-11 13:04:00 1.12
2022-05-11 13:05:00 1.12
2022-05-11 13:06:00 1.03
2022-05-11 13:07:00 6.26
2022-05-11 13:08:00 1.17
2022-05-11 13:09:00 1.15
2022-05-11 13:10:00 1.13
2022-05-11 13:11:00 1.04
2022-05-11 13:12:00 1.12
2022-05-11 13:13:00 1.12
2022-05-11 13:14:00 1.09
2022-05-11 13:15:00 1.14
2022-05-11 13:16:00 1.18
2022-05-11 13:17:00 1.30
2022-05-11 13:18:00 1.16
2022-05-11 13:19:00 1.17
2022-05-11 13:20:00 1.14
2022-05-11 13:21:00 1.00
2022-05-11 13:22:00 1.15
2022-05-11 13:23:00 1.15
2022-05-11 13:24:00 1.35
2022-05-11 13:25:00 1.13
2022-05-11 13:26:00 1.17
2022-05-11 13:27:00 6.20
2022-05-11 13:28:00 5.43
2022-05-11 13:29:00 6.19
2022-05-11 13:30:00 6.32
2022-05-11 13:31:00 6.84
2022-05-11 13:32:00 1.08
2022-05-11 13:33:00 1.26
2022-05-11 13:34:00 5.09
2022-05-11 13:35:00 6.71
2022-05-11 13:36:00 5.39
2022-05-11 13:37:00 1.07
2022-05-11 13:38:00 5.78
2022-05-11 13:39:00 4.46
2022-05-11 13:40:00 4.55
2022-05-11 13:41:00 4.70
2022-05-11 13:42:00 6.03
2022-05-11 13:43:00 5.53
2022-05-11 13:44:00 1.19
2022-05-11 13:45:00 1.08
2022-05-11 13:46:00 1.27
2022-05-11 13:47:00 1.09
2022-05-11 13:48:00 1.12
2022-05-11 13:49:00 1.21
2022-05-11 13:50:00 4.73
2022-05-11 13:51:00 3.04
2022-05-11 13:52:00 3.38
2022-05-11 13:53:00 1.80
2022-05-11 13:54:00 1.16
2022-05-11 13:55:00 1.17
2022-05-11 13:56:00 6.55
2022-05-11 13:57:00 5.52
2022-05-11 13:58:00 4.69
2022-05-11 13:59:00 1.19
2022-05-11 14:00:00 1.17
2022-05-11 14:01:00 4.83
2022-05-11 14:02:00 2.86
2022-05-11 14:03:00 4.42
2022-05-11 14:04:00 5.15
2022-05-11 14:05:00 1.17
2022-05-11 14:06:00 4.71
2022-05-11 14:07:00 6.76
2022-05-11 14:08:00 5.77
2022-05-11 14:09:00 1.05
2022-05-11 14:10:00 1.20
2022-05-11 14:11:00 1.07
2022-05-11 14:12:00 1.21
2022-05-11 14:13:00 1.24
2022-05-11 14:14:00 5.59
2022-05-11 14:15:00 5.33
2022-05-11 14:16:00 6.93
2022-05-11 14:17:00 7.06
2022-05-11 14:18:00 7.46
2022-05-11 14:19:00 6.46
2022-05-11 14:20:00 6.31
2022-05-11 14:21:00 5.87
2022-05-11 14:22:00 5.81
2022-05-11 14:23:00 1.14
2022-05-11 14:24:00 1.18
2022-05-11 14:25:00 1.17
2022-05-11 14:26:00 1.22
2022-05-11 14:27:00 1.15
2022-05-11 14:28:00 1.27
2022-05-11 14:29:00 1.13
2022-05-11 14:30:00 1.37
2022-05-11 14:31:00 1.20
2022-05-11 14:32:00 1.08
2022-05-11 14:33:00 1.06
2022-05-11 14:34:00 1.19
2022-05-11 14:35:00 1.13
2022-05-11 14:36:00 1.21
2022-05-11 14:37:00 1.19
2022-05-11 14:38:00 1.14
2022-05-11 14:39:00 1.08
2022-05-11 14:40:00 4.17
2022-05-11 14:41:00 4.88
2022-05-11 14:42:00 6.36
2022-05-11 14:43:00 6.19
2022-05-11 14:44:00 5.87
2022-05-11 14:45:00 6.56
2022-05-11 14:46:00 6.11
2022-05-11 14:47:00 6.20
2022-05-11 14:48:00 6.51
2022-05-11 14:49:00 6.08
2022-05-11 14:50:00 1.06
2022-05-11 14:51:00 1.18
2022-05-11 14:52:00 1.19
2022-05-11 14:53:00 1.24
2022-05-11 14:54:00 1.23
2022-05-11 14:55:00 1.04
2022-05-11 14:56:00 4.70
2022-05-11 14:57:00 1.19
2022-05-11 14:58:00 1.19
2022-05-11 14:59:00 1.19

Wrist sensor data

2 files, accel and gyro

    Time Mets
    2022-05-11 11:31:00 1.00
    2022-05-11 11:32:00 1.00
    2022-05-11 11:33:00 1.00
    2022-05-11 11:34:00 1.00
    2022-05-11 11:35:00 1.00
    2022-05-11 11:36:00 1.00
    2022-05-11 11:37:00 1.00
    2022-05-11 11:38:00 1.00
    2022-05-11 11:39:00 1.00
    2022-05-11 11:40:00 1.00
    2022-05-11 11:41:00 1.00
    2022-05-11 11:42:00 1.00
    2022-05-11 11:43:00 1.00
    2022-05-11 11:44:00 1.00
    2022-05-11 11:45:00 1.00
    2022-05-11 11:46:00 1.00
    2022-05-11 11:47:00 1.00
    2022-05-11 11:48:00 1.00
    2022-05-11 11:49:00 1.00
    2022-05-11 11:50:00 1.00
    2022-05-11 11:51:00 1.00
    2022-05-11 11:52:00 4.80
    2022-05-11 11:53:00 4.33
    2022-05-11 11:54:00 1.00
    2022-05-11 11:55:00 1.00
    2022-05-11 11:56:00 1.00
    2022-05-11 11:57:00 1.00
    2022-05-11 11:58:00 1.00
    2022-05-11 11:59:00 1.00
    2022-05-11 12:00:00 4.29
    2022-05-11 12:01:00 1.00
    2022-05-11 12:02:00 1.00
    2022-05-11 12:03:00 1.00
    2022-05-11 12:04:00 1.00
    2022-05-11 12:05:00 1.00
    2022-05-11 12:06:00 1.00
    2022-05-11 12:07:00 1.00
    2022-05-11 12:08:00 4.90
    2022-05-11 12:09:00 4.73
    2022-05-11 12:10:00 4.76
    2022-05-11 12:11:00 5.87
    2022-05-11 12:12:00 5.84
    2022-05-11 12:13:00 5.86
    2022-05-11 12:14:00 4.85
    2022-05-11 12:15:00 4.80
    2022-05-11 12:16:00 4.68
    2022-05-11 12:17:00 4.68
    2022-05-11 12:18:00 4.72
    2022-05-11 12:19:00 4.42
    2022-05-11 12:20:00 1.82
    2022-05-11 12:21:00 1.92
    2022-05-11 12:22:00 1.89
    2022-05-11 12:23:00 1.00
    2022-05-11 12:24:00 1.00
    2022-05-11 12:25:00 3.97
    2022-05-11 12:26:00 1.00
    2022-05-11 12:27:00 1.00
    2022-05-11 12:28:00 1.00
    2022-05-11 12:29:00 1.00
    2022-05-11 12:30:00 1.00
    2022-05-11 12:31:00 1.00
    2022-05-11 12:32:00 1.00
    2022-05-11 12:33:00 1.00
    2022-05-11 12:34:00 1.00
    2022-05-11 12:35:00 4.86
    2022-05-11 12:36:00 1.00
    2022-05-11 12:37:00 4.20
    2022-05-11 12:38:00 5.87
    2022-05-11 12:39:00 5.84
    2022-05-11 12:40:00 5.93
    2022-05-11 12:41:00 5.86
    2022-05-11 12:42:00 1.00
    2022-05-11 12:43:00 1.00
    2022-05-11 12:44:00 1.00
    2022-05-11 12:45:00 1.00
    2022-05-11 12:46:00 1.00
    2022-05-11 12:47:00 1.00
    2022-05-11 12:48:00 1.00
    2022-05-11 12:49:00 1.00
    2022-05-11 12:50:00 1.00
    2022-05-11 12:51:00 1.00
    2022-05-11 12:52:00 1.00
    2022-05-11 12:53:00 1.00
    2022-05-11 12:54:00 1.00
    2022-05-11 12:55:00 1.00
    2022-05-11 12:56:00 1.00
    2022-05-11 12:57:00 1.00
    2022-05-11 12:58:00 1.00
    2022-05-11 12:59:00 1.00
    2022-05-11 13:00:00 1.00
    2022-05-11 13:01:00 1.00
    2022-05-11 13:02:00 1.00
    2022-05-11 13:03:00 1.00
    2022-05-11 13:04:00 1.00
    2022-05-11 13:05:00 1.00
    2022-05-11 13:06:00 4.97
    2022-05-11 13:07:00 1.00
    2022-05-11 13:08:00 1.00
    2022-05-11 13:09:00 1.00
    2022-05-11 13:10:00 1.00
    2022-05-11 13:11:00 1.00
    2022-05-11 13:12:00 1.00
    2022-05-11 13:13:00 1.00
    2022-05-11 13:14:00 1.00
    2022-05-11 13:15:00 1.00
    2022-05-11 13:16:00 1.00
    2022-05-11 13:17:00 1.00
    2022-05-11 13:18:00 1.00
    2022-05-11 13:19:00 1.00
    2022-05-11 13:20:00 1.00
    2022-05-11 13:21:00 1.00
    2022-05-11 13:22:00 1.00
    2022-05-11 13:23:00 1.00
    2022-05-11 13:24:00 1.00
    2022-05-11 13:25:00 1.00
    2022-05-11 13:26:00 5.33
    2022-05-11 13:27:00 1.00
    2022-05-11 13:28:00 5.14
    2022-05-11 13:29:00 1.00
    2022-05-11 13:30:00 1.00
    2022-05-11 13:31:00 1.00
    2022-05-11 13:32:00 1.00
    2022-05-11 13:33:00 1.00
    2022-05-11 13:34:00 1.00
    2022-05-11 13:35:00 1.00
    2022-05-11 13:36:00 1.00
    2022-05-11 13:37:00 1.00
    2022-05-11 13:38:00 5.15
    2022-05-11 13:39:00 3.85
    2022-05-11 13:40:00 4.10
    2022-05-11 13:41:00 4.58
    2022-05-11 13:42:00 5.21
    2022-05-11 13:43:00 5.22
    2022-05-11 13:44:00 1.00
    2022-05-11 13:45:00 1.00
    2022-05-11 13:46:00 1.00
    2022-05-11 13:47:00 1.00
    2022-05-11 13:48:00 1.00
    2022-05-11 13:49:00 1.00
    2022-05-11 13:50:00 4.51
    2022-05-11 13:51:00 2.60
    2022-05-11 13:52:00 2.70
    2022-05-11 13:53:00 1.76
    2022-05-11 13:54:00 1.00
    2022-05-11 13:55:00 1.62
    2022-05-11 13:56:00 5.56
    2022-05-11 13:57:00 5.26
    2022-05-11 13:58:00 4.49
    2022-05-11 13:59:00 1.00
    2022-05-11 14:00:00 1.00
    2022-05-11 14:01:00 4.13
    2022-05-11 14:02:00 2.43
    2022-05-11 14:03:00 4.03
    2022-05-11 14:04:00 4.41
    2022-05-11 14:05:00 1.00
    2022-05-11 14:06:00 4.31
    2022-05-11 14:07:00 5.21
    2022-05-11 14:08:00 5.37
    2022-05-11 14:09:00 1.00
    2022-05-11 14:10:00 1.00
    2022-05-11 14:11:00 1.00
    2022-05-11 14:12:00 1.00
    2022-05-11 14:13:00 1.00
    2022-05-11 14:14:00 5.19
    2022-05-11 14:15:00 4.36
    2022-05-11 14:16:00 5.86
    2022-05-11 14:17:00 5.81
    2022-05-11 14:18:00 5.73
    2022-05-11 14:19:00 5.71
    2022-05-11 14:20:00 5.79
    2022-05-11 14:21:00 5.53
    2022-05-11 14:22:00 1.00
    2022-05-11 14:23:00 1.00
    2022-05-11 14:24:00 1.00
    2022-05-11 14:25:00 1.00
    2022-05-11 14:26:00 1.00
    2022-05-11 14:27:00 1.00
    2022-05-11 14:28:00 1.00
    2022-05-11 14:29:00 1.00
    2022-05-11 14:30:00 1.00
    2022-05-11 14:31:00 1.00
    2022-05-11 14:32:00 1.00
    2022-05-11 14:33:00 1.00
    2022-05-11 14:34:00 4.16
    2022-05-11 14:35:00 1.00
    2022-05-11 14:36:00 1.00
    2022-05-11 14:37:00 1.00
    2022-05-11 14:38:00 1.00
    2022-05-11 14:39:00 1.00
    2022-05-11 14:40:00 1.00
    2022-05-11 14:41:00 1.00
    2022-05-11 14:42:00 1.00
    2022-05-11 14:43:00 5.32
    2022-05-11 14:44:00 5.59
    2022-05-11 14:45:00 5.64
    2022-05-11 14:46:00 5.18
    2022-05-11 14:47:00 1.00
    2022-05-11 14:48:00 1.00
    2022-05-11 14:49:00 5.15
    2022-05-11 14:50:00 1.00
    2022-05-11 14:51:00 1.00
    2022-05-11 14:52:00 1.00
    2022-05-11 14:53:00 1.00
    2022-05-11 14:54:00 1.00
    2022-05-11 14:55:00 1.00
    2022-05-11 14:56:00 4.42
    2022-05-11 14:57:00 1.00
    2022-05-11 14:58:00 1.00
    2022-05-11 14:59:00 1.00

    Plot Data

    Wrist & Actigraph METs Comparison
    Wrist & Actigraph METs Over Time
    Cumulative kCal estimation

    About

    WristMET Calculator — an open-access tool developed to estimate energy expenditure from wrist-worn wearable sensor data. Using accelerometer and gyroscope signals from commercial smartwatches, this calculator applies a machine learning model to generate minute-by-minute metabolic equivalent of task (MET) estimates. Sample data can be obtained from here.

    The underlying algorithm was trained and validated in both laboratory and free-living settings, with a focus on inclusive performance across individuals with obesity — a population often underrepresented in wearable energy expenditure models. Compared to widely used actigraphy-based methods, the WristMET Calculator demonstrates improved accuracy and generalizability, particularly for wrist-mounted devices.

    Instructions

    1. Upload your Actigraph and Wrist sensor data using the forms on the left.
    2. Wait for the data to be processed and displayed in the tables.
    3. Use the Plot Data section to visualize and compare MET estimates.
    4. Click the Help button in the header for more information.
    5. Contact us if you have any questions or need support.
    6. File formats:
      • ActiGraph Data
        • name: Actigraph.csv
        • ActiGraph data exported from the ActiLife software package can be uploaded to our tool as-is.
      • Smartwatch Wrist Data
        • name: Accelerometer_Data.csv and Gyroscope_Data.csv
        • Required headers in accelerometer.csv: Time, accX, accY, accZ
        • Required headers in gyroscope.csv: Time, rotX, rotY, rotZ